loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Mar 31, 2024 0.04 0.58 -0.78
Equity-Kotak Mah. Bank Mar 31, 2024 0.17 2.65 5.03
Equity-Bajaj Finance Mar 31, 2024 0.13 2.04 15.91
Equity-Infosys Mar 31, 2024 0.35 5.39 -11.45
Equity-Eicher Motors Mar 31, 2024 0.04 0.55 6.16
Equity-Tata Consumer Mar 31, 2024 0.05 0.69 -3.19
Equity-Tata Motors Mar 31, 2024 0.12 1.76 3.41
Equity-Tata Steel Mar 31, 2024 0.08 1.29 11.59
Equity-Nestle India Mar 31, 2024 0.06 0.94 3.18
Equity-Wipro Mar 31, 2024 0.04 0.68 -12.70
Equity-Shriram Finance Mar 31, 2024 0.04 0.66 0.00
Equity-Grasim Inds Mar 31, 2024 0.06 0.85 3.93
Equity-Apollo Hospitals Mar 31, 2024 0.04 0.64 4.22
Equity-Hero Motocorp Mar 31, 2024 0.04 0.62 7.98
Equity-Hindalco Inds. Mar 31, 2024 0.05 0.82 10.66
Equity-Hind. Unilever Mar 31, 2024 0.13 2.04 -7.04
Equity-ITC Mar 31, 2024 0.25 3.82 4.86
Equity-Larsen & Toubro Mar 31, 2024 0.29 4.48 5.01
Equity-Dr Reddy`s Labs Mar 31, 2024 0.05 0.75 -4.09
Equity-St Bk of India Mar 31, 2024 0.19 2.91 -0.57
Equity-M & M Mar 31, 2024 0.12 1.85 5.38
Equity-Asian Paints Mar 31, 2024 0.08 1.29 -0.24
Equity-Britannia Inds. Mar 31, 2024 0.04 0.58 -1.03
Equity-Reliance Industr Mar 31, 2024 0.66 10.13 0.82
Equity-Titan Company Mar 31, 2024 0.10 1.60 4.18
Equity-Cipla Mar 31, 2024 0.05 0.79 0.00
Equity-TCS Mar 31, 2024 0.26 3.95 -7.30
Equity-ICICI Bank Mar 31, 2024 0.51 7.73 3.28
Equity-Power Grid Corpn Mar 31, 2024 0.08 1.27 -2.91
Equity-Maruti Suzuki Mar 31, 2024 0.11 1.67 11.61
Equity-IndusInd Bank Mar 31, 2024 0.07 1.03 5.95
Equity-Axis Bank Mar 31, 2024 0.20 2.99 0.10
Equity-HDFC Bank Mar 31, 2024 0.72 10.97 2.58
Equity-HCL Technologies Mar 31, 2024 0.11 1.64 -8.18
Equity-Adani Enterp. Mar 31, 2024 0.06 0.84 -17.46
Equity-JSW Steel Mar 31, 2024 0.05 0.80 2.35
Equity-O N G C Mar 31, 2024 0.07 1.05 0.29
Equity-Sun Pharma.Inds. Mar 31, 2024 0.12 1.76 1.58
Equity-NTPC Mar 31, 2024 0.11 1.61 -0.57
Equity-Coal India Mar 31, 2024 0.07 1.00 -1.95
Equity-Divi`s Lab. Mar 31, 2024 0.03 0.44 -1.37
Equity-Adani Ports Mar 31, 2024 0.07 0.99 -12.26
Equity-Bharti Airtel Mar 31, 2024 0.21 3.22 11.59
Equity-HDFC Life Insur. Mar 31, 2024 0.04 0.67 5.52
Equity-SBI Life Insuran Mar 31, 2024 0.04 0.68 -4.29
Equity-Tech Mahindra Mar 31, 2024 0.05 0.80 -1.51
Equity-LTIMindtree Mar 31, 2024 0.03 0.46 -5.35
Equity-UltraTech Cem. Mar 31, 2024 0.07 1.13 -1.46
Equity-Bajaj Auto Mar 31, 2024 0.07 1.05 15.68
Equity-Bajaj Finserv Mar 31, 2024 0.06 0.90 2.97
Net CA & Others-Net CA & Others Mar 31, 2024 0.06 0.95 35.83